<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenNotes</title>
	<atom:link href="http://www.myopennotes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myopennotes.org</link>
	<description>A new medicine with exciting potential</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:11:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cleveland Clinic Making Electronic Medical Records More Transparent to Patients Online</title>
		<link>http://www.myopennotes.org/cleveland-clinic-making-electronic-medical-records-more-transparent-to-patients-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleveland-clinic-making-electronic-medical-records-more-transparent-to-patients-online</link>
		<comments>http://www.myopennotes.org/cleveland-clinic-making-electronic-medical-records-more-transparent-to-patients-online/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:08:19 +0000</pubDate>
		<dc:creator>OpenNotes Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Related News]]></category>

		<guid isPermaLink="false">http://www.myopennotes.org/?p=1798</guid>
		<description><![CDATA[Cleveland Clinic is making its patients’ electronic medical records (EMRs) much more transparent and accessible by providing patients secure, convenient online access to almost all of the information in their medical files. The move will give patients a more complete picture of their health and empower them to make better, smarter and more economical decisions [...]]]></description>
			<content:encoded><![CDATA[<p>Cleveland Clinic is making its patients’ electronic medical records (EMRs) much more transparent and accessible by providing patients secure, convenient online access to almost all of the information in their medical files. The move will give patients a more complete picture of their health and empower them to make better, smarter and more economical decisions about their care.</p>
<p>The procedure and problem lists and patient notes will be available on MyChart later this year and into 2014.</p>
<p>Read  the press release<a title="Cleveland Clinic " href="http://my.clevelandclinic.org/media_relations/library/2013/2013-06-06-cleveland-clinic-making-electronic-medical-records-more-transparent-to-patients-online.aspx" target="_blank"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myopennotes.org/cleveland-clinic-making-electronic-medical-records-more-transparent-to-patients-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KevinMD: Bringing OpenNotes to Geisinger</title>
		<link>http://www.myopennotes.org/kevinmd-bringing-opennotes-to-geisinger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kevinmd-bringing-opennotes-to-geisinger</link>
		<comments>http://www.myopennotes.org/kevinmd-bringing-opennotes-to-geisinger/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:08:45 +0000</pubDate>
		<dc:creator>OpenNotes Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Coverage]]></category>

		<guid isPermaLink="false">http://www.myopennotes.org/?p=1780</guid>
		<description><![CDATA[By Jon Darer Recently, over 520 of our doctors began sharing their office visit notes with patients. All primary care doctors and general pediatricians, and selected physicians within pediatric subspecialties, dermatology, endocrinology, pulmonology, nephrology, rheumatology, cardiology, cardiothoracic surgery, vascular surgery, neurosurgery, and women’s health—including obstetrics and gynecology and gynecologic oncology—are participating in OpenNotes. Read Dr Darer&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>By Jon Darer</p>
<p>Recently, over 520 of our doctors began sharing their office visit notes with patients.</p>
<p>All primary care doctors and general pediatricians, and selected physicians within pediatric subspecialties, dermatology, endocrinology, pulmonology, nephrology, rheumatology, cardiology, cardiothoracic surgery, vascular surgery, neurosurgery, and women’s health—including obstetrics and gynecology and gynecologic oncology—are participating in <a href="http://www.myopennotes.org/" target="_blank">OpenNotes</a>.</p>
<p>Read Dr Darer&#8217;s full post on the <a title="KevinMD: Bringing OpenNotes to Geisinger" href="http://www.kevinmd.com/blog/2013/05/bringing-opennotes-geisinger.html" target="_blank">KevinMD website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myopennotes.org/kevinmd-bringing-opennotes-to-geisinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe 100 Innovators: Doctor’s notes, demystified</title>
		<link>http://www.myopennotes.org/globe-100-innovators-doctors-notes-demystified/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=globe-100-innovators-doctors-notes-demystified</link>
		<comments>http://www.myopennotes.org/globe-100-innovators-doctors-notes-demystified/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:56:42 +0000</pubDate>
		<dc:creator>OpenNotes Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Coverage]]></category>

		<guid isPermaLink="false">http://www.myopennotes.org/?p=1778</guid>
		<description><![CDATA[By Cindy Atoji Keene What is the doctor scribbling down in the chart? Many patients have probably wished they could sneak a peak into their medical records. Being able to do so is like a proverbial shot in the arm, said physician Tom Delbanco and Jan Walker, founders of OpenNotes at Beth Israel Deaconess Medical Center. [...]]]></description>
			<content:encoded><![CDATA[<p>By Cindy Atoji Keene</p>
<p>What is the doctor scribbling down in the chart? Many patients have probably wished they could sneak a peak into their medical records.</p>
<p>Being able to do so is like a proverbial shot in the arm, said physician Tom Delbanco and Jan Walker, founders of OpenNotes at Beth Israel Deaconess Medical Center. “Patients feel more in control of their care and understand their health issues better when they are able to read the notes doctors write after their visits,” said Walker.</p>
<p>Read the article <a title="Globe 100" href="http://www.bostonglobe.com/business/specials/globe-100/2013/05/18/doctor-notes-demystified/MvMLyFoMB0hwiZi4FziitO/story.html" target="_blank">here.</a><a href="http://www.myopennotes.org/wp-content/uploads/2012/10/Boston-Globe-logo1-150x150.jpg"><img class="alignright size-full wp-image-1312" title="Boston-Globe-logo1-150x150" src="http://www.myopennotes.org/wp-content/uploads/2012/10/Boston-Globe-logo1-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myopennotes.org/globe-100-innovators-doctors-notes-demystified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR open notes: Should parents have access to teens’ PHI?</title>
		<link>http://www.myopennotes.org/ehr-open-notes-should-parents-have-access-to-teens-phi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ehr-open-notes-should-parents-have-access-to-teens-phi</link>
		<comments>http://www.myopennotes.org/ehr-open-notes-should-parents-have-access-to-teens-phi/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:48:32 +0000</pubDate>
		<dc:creator>OpenNotes Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Coverage]]></category>

		<guid isPermaLink="false">http://www.myopennotes.org/?p=1774</guid>
		<description><![CDATA[As health records are increasingly shared online and EHR notes are made open to patients, teenagers under 18 may have another thing to rail against: the idea that their parents can see what they say to their doctor by logging on to a patient portal.]]></description>
			<content:encoded><![CDATA[<p>By Jennifer Bresnick</p>
<p>For most people, adolescence is a time marked by struggle: the lure of adulthood leads to the fight for emancipation from a parent’s control, and from the condemnation or disappointment of authority figures while they explore their own emerging sense of self.  Physicians have long been told to be neutral and objective when addressing the unique needs of the teenage population, including sexual and reproductive issues as well as questions of mental health.  But as health records are increasingly shared online and EHR notes are made open to patients, teenagers under 18 may have another thing to rail against: the idea that their parents can see what they say to their doctor by logging on to a patient portal.<a href="http://www.myopennotes.org/wp-content/uploads/2013/05/EHRlogo.jpg"><img class="alignright size-full wp-image-1775" title="EHRlogo" src="http://www.myopennotes.org/wp-content/uploads/2013/05/EHRlogo.jpg" alt="" width="128" height="128" /></a></p>
<p>Read the full post <a title="EHR Intelligence " href="http://ehrintelligence.com/2013/05/16/ehr-open-notes-should-parents-have-access-to-teens%E2%80%99-phi/" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myopennotes.org/ehr-open-notes-should-parents-have-access-to-teens-phi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthLeaders Media: Opening Up to Patients</title>
		<link>http://www.myopennotes.org/healthleaders-media-opening-up-to-patients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthleaders-media-opening-up-to-patients</link>
		<comments>http://www.myopennotes.org/healthleaders-media-opening-up-to-patients/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:12:53 +0000</pubDate>
		<dc:creator>OpenNotes Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Coverage]]></category>

		<guid isPermaLink="false">http://www.myopennotes.org/?p=1765</guid>
		<description><![CDATA[ The OpenNotes experience is being deployed at scale, and healthcare will never be the same.]]></description>
			<content:encoded><![CDATA[<p>By Scott Mace</p>
<p>Possibly the most famous consumer of electronic health records is Dave deBronkart, better known as e-Patient Dave.</p>
<p>Several years ago, deBronkart participated in a trial of a new program that permitted patients to view all the notes in their EHR.</p>
<p>&#8220;I experienced a direct benefit,&#8221; deBronkart recalls. &#8220;Weeks after a visit, I thought, &#8216;Wasn&#8217;t I supposed to have something followed up?&#8217; Heaven knows where my printed visit notes were … it was late in the evening, so ordinarily I&#8217;d have waited till morning and maybe remembered to call in and have someone look it up—very inefficient and vulnerable to &#8216;I forgot.&#8217;</p>
<p>&#8220;Instead, I went online right then and there, just as you might with anything else, from airline reservations to credit card info. There it was: actinic keratosis—a precancerous lesion. I had it removed, quickly, easily, inexpensively.&#8221; deBronkart says the diagnosis was &#8220;not academic&#8221; for him. &#8220;Thirty years earlier I had a skin cancer removed from my nose. And about a year later I was found to have a new one on my jaw&#8230;.&#8221;</p>
<p>Now deBronkart&#8217;s OpenNotes experience is being deployed at scale, and healthcare will never be the same.</p>
<p>&nbsp;</p>
<p>Read the full article <a title="HealthLeaders Media: Opening Up Notes" href="http://www.healthleadersmedia.com/print/MAG-291956/Opening-Up-to-Patients" target="_blank">here.</a></p>
<p><a href="http://www.myopennotes.org/wp-content/uploads/2013/05/HealthLeadersMedia.jpg"><img class="alignright size-full wp-image-1766" title="HealthLeadersMedia" src="http://www.myopennotes.org/wp-content/uploads/2013/05/HealthLeadersMedia.jpg" alt="" width="121" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myopennotes.org/healthleaders-media-opening-up-to-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHealthBeat: In Record Time: How an EHR Changed My Patient Experience</title>
		<link>http://www.myopennotes.org/ihealthbeat-in-record-time-how-an-ehr-changed-my-patient-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ihealthbeat-in-record-time-how-an-ehr-changed-my-patient-experience</link>
		<comments>http://www.myopennotes.org/ihealthbeat-in-record-time-how-an-ehr-changed-my-patient-experience/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:42:06 +0000</pubDate>
		<dc:creator>OpenNotes Staff</dc:creator>
				<category><![CDATA[Related News]]></category>

		<guid isPermaLink="false">http://www.myopennotes.org/?p=1763</guid>
		<description><![CDATA[By Doug Thompson I&#8217;ll be the first to admit it, I was a bit put off when the receptionist said, &#8220;You need to call back the day you&#8217;d like to see the doctor.&#8221; With such short notice would I even get to see my new family doctor, or would I be triaged to one of [...]]]></description>
			<content:encoded><![CDATA[<p>By Doug Thompson</p>
<p>I&#8217;ll be the first to admit it, I was a bit put off when the receptionist said, &#8220;You need to call back the day you&#8217;d like to see the doctor.&#8221; With such short notice would I even get to see my new family doctor, or would I be triaged to one of his colleagues? Given the highly computerized nature of his practice, would I spend my day filling out forms? Or, worse yet, would the doctor be so focused on data entry that he&#8217;d lose sight of me, the patient?</p>
<div>
Read more <a title="ihealthbeat: Perspectives" href="http://www.ihealthbeat.org/perspectives/2013/in-record-time-how-an-ehr-changed-my-patient-experience.aspx#ixzz2SpWtaSSR" target="_blank">here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myopennotes.org/ihealthbeat-in-record-time-how-an-ehr-changed-my-patient-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geisinger Expands OpenNotes</title>
		<link>http://www.myopennotes.org/geisinger-expands-opennotes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geisinger-expands-opennotes</link>
		<comments>http://www.myopennotes.org/geisinger-expands-opennotes/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:38:53 +0000</pubDate>
		<dc:creator>OpenNotes Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Coverage]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[No Quote- Featured Image]]></category>

		<guid isPermaLink="false">http://www.myopennotes.org/?p=1744</guid>
		<description><![CDATA[More than 100,000 Geisinger Health System (GHS) patients will have access to their doctors’ notes for the first time through the secure MyGeisinger online patient portal when Geisinger expands OpenNotes in May due to the initiative’s overwhelming success. The expansion of  OpenNotes will include more than 500 Geisinger physicians, encompassing all of primary care and [...]]]></description>
			<content:encoded><![CDATA[<p>More than 100,000 Geisinger Health System (GHS) patients will have access to their doctors’ notes for the first time through the secure MyGeisinger online patient portal when Geisinger expands OpenNotes in May due to the initiative’s overwhelming success.</p>
<p>The expansion of  OpenNotes will include more than 500 Geisinger physicians, encompassing all of primary care and general pediatrics, and selected physicians within pediatric subspecialties, dermatology, endocrinology, pulmonology, nephrology, rheumatology, cardiology, cardiothoracic surgery, vascular surgery, neurosurgery, and women’s health <strong>– </strong>including obstetrics and gynecology and gynecologic oncology.</p>
<p>Read the full press release <a title="RWJ Pioneer: Geisinger OpenNotes" href=" http://bit.ly/18tOT6H" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myopennotes.org/geisinger-expands-opennotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIVAD Podcast Featuring Suzanne Leveille from OpenNotes</title>
		<link>http://www.myopennotes.org/sivad-podcast-featuring-suzanne-leveille-from-opennotes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sivad-podcast-featuring-suzanne-leveille-from-opennotes</link>
		<comments>http://www.myopennotes.org/sivad-podcast-featuring-suzanne-leveille-from-opennotes/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:41:04 +0000</pubDate>
		<dc:creator>OpenNotes Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Coverage]]></category>

		<guid isPermaLink="false">http://www.myopennotes.org/?p=1758</guid>
		<description><![CDATA[Suzanne Leveille from OpenNotes discusses the OpenNotes project on the SIVAD Podcast. Some highlights from the conversation include: the dramatic improvement between patient and doctor communications; how OpenNotes overcame potential push back and resistance from physicians; patients became more engaged in their personal health care; OpenNotes has been pleasantly surprised at the patient engagement; how [...]]]></description>
			<content:encoded><![CDATA[<p>Suzanne Leveille from OpenNotes discusses the OpenNotes project on the SIVAD Podcast.</p>
<p>Some highlights from the conversation include: the dramatic improvement between patient and doctor communications; how OpenNotes overcame potential push back and resistance from physicians; patients became more engaged in their personal health care; OpenNotes has been pleasantly surprised at the patient engagement; how advanced technologies and mobile technology are going to impact the future of this idea; and how the OpenNotes team are planning to spread the word and get more patients and doctors improving communications and care with OpenNotes!</p>
<p>Listen to the podcast <a title="Suzanne Podcast" href="http://www.sivadsolutions.com/2013/05/suzanne-leveille/" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myopennotes.org/sivad-podcast-featuring-suzanne-leveille-from-opennotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval Examination: Moving Toward OpenNotes</title>
		<link>http://www.myopennotes.org/interval-examination-moving-toward-opennotes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interval-examination-moving-toward-opennotes</link>
		<comments>http://www.myopennotes.org/interval-examination-moving-toward-opennotes/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:11:12 +0000</pubDate>
		<dc:creator>OpenNotes Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myopennotes.org/?p=1739</guid>
		<description><![CDATA[Contemporary trends toward increased transparency, accompanied by evolving health information technologies, provided an opportunity for us to conduct a study examining the effects on both patients and primary care physicians (PCPs) of inviting patients to read their doctors’ visit notes. ]]></description>
			<content:encoded><![CDATA[<p>By Jan Walker, RN, MBA &amp; Tom Delbanco, MD, MACP</p>
<p>Despite periodic efforts over almost 5 decades, the idea of having patients review and contribute to their medical records has failed to take hold, even though such practice might engage patients more actively in maintaining their health and managing their care and might also improve quality of care and patient safety. Contemporary trends toward increased transparency, accompanied by evolving health information technologies, provided an opportunity for us to conduct a study examining the effects on both patients and primary care physicians (PCPs) of inviting patients to read their doctors’ visit notes. Bolstered by encouraging findings from this study, and with the goal of informing those who might join in further inquiry, we outline in this “interval examination” challenges we are encountering and strategies we are employing as we explore wider implementation of this practice.</p>
<p>Read the full article on the history of the OpenNotes program, including the current and future prospects for expansion on the <a title="JGIM Interval Examination " href="http://link.springer.com/article/10.1007/s11606-013-2407-3/fulltext.html#ContactOfAuthor2" target="_blank">JGIM website</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myopennotes.org/interval-examination-moving-toward-opennotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RWJ Pioneer Blog: Why the VA Embraces OpenNotes</title>
		<link>http://www.myopennotes.org/rwj-pioneer-blog-why-the-va-embraces-opennotes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rwj-pioneer-blog-why-the-va-embraces-opennotes</link>
		<comments>http://www.myopennotes.org/rwj-pioneer-blog-why-the-va-embraces-opennotes/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:57:12 +0000</pubDate>
		<dc:creator>OpenNotes Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Coverage]]></category>

		<guid isPermaLink="false">http://www.myopennotes.org/?p=1733</guid>
		<description><![CDATA[In a recently published study in the Journal of Medical Internet Research (JMIR), the VA&#8217;s Susan Woods, MD, MPH, a longtime champion of open access and transparency, examined patients’ views and experiences with reading their health records, including clinical notes. Woods discussed in an interview the power of open medical notes for patients and clinicians:  Open notes [...]]]></description>
			<content:encoded><![CDATA[<p><em>In a recently published study in the </em><a href="http://www.jmir.org/2013/3/e65/"><em>Journal of Medical Internet Research</em></a><em> (JMIR)</em><em>, the VA&#8217;s Susan Woods, MD, MPH, a longtime champion of open access and transparency, examined patients’ views and experiences with reading their health records, including clinical notes.</em></p>
<p><em>Woods discussed in an interview the power of open medical notes for patients and clinicians: </em></p>
<p>Open notes seemed to push patients to become more active participants in their own care and be more prepared. They asked better questions at their visit; it reminded them of things they needed to follow up on, particularly things like repeat testing. One patient we interviewed learned she had anemia and needed to be on iron and asked about it at the next visit.  In the patient’s eyes, they felt like they played an active role in their own care and could remind providers of things that may have slipped through the cracks.</p>
<p>Read the full interview <a title="Pioneer: Why the VA Embraces Openotes" href="http://www.rwjf.org/en/blogs/pioneering-ideas/2013/04/why_the_va_embraces.html?cid=xtw_pioneer" target="_blank">here.</a><a href="http://www.myopennotes.org/wp-content/uploads/2013/04/RWJ-logo.jpg"><img class="alignright size-full wp-image-1720" title="RWJ logo" src="http://www.myopennotes.org/wp-content/uploads/2013/04/RWJ-logo.jpg" alt="" width="147" height="83" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myopennotes.org/rwj-pioneer-blog-why-the-va-embraces-opennotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
